

Osmo Pocket 4P features a 1-inch wide-angle camera with 17-stop dynamic range and D-Log 2 for stunning light and shadow, plus a 60mm lens with an f/1.8 aperture for natural portraits. With 3-axis stabilization, ActiveTrack 8.0, and up to 8× ultra HD slow motion, cinematic 4K footage is always within reach.
Own the Light With 17-Stop Dynamic Range
The wide-angle lens features an all-new 1-inch CMOS. Powered by LOFIC technology, dynamic range climbs to 17 stops. Whether shooting indoors or outdoors, in glaring sun or low light, Osmo Pocket 4P keeps highlights and shadows balanced, so creativity never has to wait for best lighting.
60mm Med-Tele Lens for Standout Portraits
The new med-tele lens supports 3× optical zoom and up to 12× zoom. Paired with an f/1.8 large aperture, it creates a natural blur that makes portraits look more dimensional and defined. Push the joystick or tap the on-screen zoom multiplier to glide smoothly between framings and capture standout portraits with ease.
Pristine Nights, Brighter You
Even at night, Osmo Pocket 4P balances ambient light and subject illumination with precision. Footage stays clean with low noise, ensuring your subject stands out beautifully against vibrant night scenes.
Authentic Beauty, Instant Glow
Get a natural, luminous complexion straight from the camera. You can fine-tune skin smoothness, brightness, and tone directly on the touchscreen. Alternatively, pair with the DJI Mimo app for more Glamour Effects, or choose from six built-in film tones for a one-tap cinematic look.
Cinematic Slow-Mo, Play With Time
Capture highlight moments in 4K/240fps slow motion, or use a slow shutter to trace flowing light. Bend time and shape light to bring your cinematic stories to life.
New D-Log 2, Pro-Grade Colour
Built for pro creators, Osmo Pocket 4P captures and restores authentic, nuanced colours. The new D-Log 2 colour profile, paired with 17-stop dynamic range, preserves more highlight and shadow detail. With 10-bit colour depth capturing over 1 billion colours, transitions stay smooth and grading flexibility stays wide open.
3-Axis Gimbal, Always Steady
A compact body features advanced 3-axis mechanical stabilization to keep footage smooth and steady. With multiple follow modes and a custom button, you can instantly lock or switch framing, mastering any camera move with ease.
Rotate to Record, Gesture to Control
Rotate the touchscreen to power on quickly and capture inspiration in an instant. Shoot solo with confidence using Gesture Control. Flash an open palm to trigger ActiveTrack, or a V sign to begin recording
4K Live Photo, Memory in Motion
4K Live Photo automatically records a 1.5-second clip before and after each shot. Packed with 4K details, every frame feels like a standout moment.
37MP High-Res Photo
Snap up to 37MP photos with crystal-clear details and reframing flexibility in post.
800MB/s High-Speed Transfer
USB 3.1 support enables wired transfer speeds up to 800 MB/s for near-instant export and a more efficient workflow.
Ample Built-In Storage
Built-in 103 GB storage means shooting starts without a memory card. Everyday moments and travel highlights are always ready to capture.
Fast Charge, Long Runtime
More Pro Possibilities
Osmo Pocket 4P takes on professional scenarios like Wi-Fi livestreaming and online meetings. Built-in Timecode also keeps post-production efficient and organized.
More Expansion Options
A complete accessory ecosystem expands creative possibilities and makes cinematic results easier to achieve.
Accessories for Great Content Creation
A versatile lineup of accessories including the Fill Light, Black Mist Filter, ND Filters, Osmo FrameTap, wireless microphone, and Battery Handle makes it easy to create with balanced lighting, vibrant colour, and clear sound, fully unleashing Osmo Pocket 4P’s cinematic potential at your fingertips.
| GENERAL | |
| Dimensions: | 159.5 x 63.3 x 33.5mm (L×W×H) |
| Weight: | 230g |
| Number of Microphones: | 3 |
| Touchscreen: | Size: 2.0 inches Resolution: 556×314 Brightness: 1000 nits |
| Supported SD Cards: | microSD (up to 1 TB) |
| Recommended microSD Cards: | Recommended models: Lexar Silver Plus 64GB U3 A2 V30 microSDXC Lexar Silver Plus 128GB U3 A2 V30 microSDXC Lexar Silver Plus 256GB U3 A2 V30 microSDXC Lexar Silver Plus 512GB U3 A2 V30 microSDXC Lexar Silver Plus 1TB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB U3 A2 V30 microSDXC |
| GIMBAL | |
| Controllable Range: | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
| Mechanical Range: | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Max Controllable Speed: | 180.0°/s |
| Angular Vibration Range: | ±0.005° |
| CAMERA | |
| Sensor: | Wide-Angle Lens: 1-inch CMOS Med-Tele Lens: 1/1.28-inch CMOS |
| Lens: | Wide-Angle Lens: Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.09 m to ∞ Med-Tele Lens: Format Equivalent: 60 mm Aperture: f/1.8 Focus Range: 0.2 m to ∞ |
| ISO Range: | Wide-Angle Lens: Photo: 100-25600 Video: 100-25600 Low-Light Video: 100-51200 Slow Motion: 100-25600 Med-Tele Lens: Photo: 50-12800 Video: 50-12800 Low-Light Video: 50-25600 Slow Motion: 50-12800 |
| Electronic Shutter Speed: | Wide-Angle Lens & Med-Tele Lens: Photo: 1/16000-4 s Video (Auto): 1/16000 s to the limit of frames per second Video (M): 1/16000-1/4 s |
| Max Image Size: | 16:9, 7680×4320 1:1, 6144×6144 |
| Zoom: | Digital Zoom Photo: 7680×4320, 9× Live Photo: 4K, 9× Video: 1080p, 12×; 3K, 12×; 4K, 12× UVC & DP: 4K, 12× Livestream: 1080p, 12× Slow Motion/Timelapse: Digital zoom not supported (can only select 1× or 3× optical focal lengths) |
| Still Photography Modes: | Single Shot: Approx. 37 MP Countdown: Off/0.5/1/2/3/5/10 s Panorama: 180°, 3×3 |
| Normal Video: | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion: | Wide-Angle Lens: 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fps Med-Tele Lens: 4K (16:9): 3840×2160@100/120/200fps 1080p: 1920×1080@120/240fps |
| Hyperlapse: | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse: | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10/∞ hours |
| Motionlapse: | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10 hours Supports setting four positions |
| Low-Light Video: | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate: | 180 Mbps |
| Supported File System: | exFAT |
| Photo Format: | JPEG/DNG/JPEG+DNG |
| Video Format: | MP4 (HEVC) |
| Built-in Storage Capacity: | The camera has 103 GB of built-in storage. The storage capacity can be expanded by inserting a microSD card. |
| Audio Output: | 48 kHz 16-bit; AAC |
| BATTERY | |
| Type: | Li-ion |
| Capacity: | 1545 mAh |
| Energy: | 11.95 Wh |
| Voltage: | 7.74 V |
| Operating Temperature: | 0° to 40° C (32° to 104° F) |
| Charging Temperature: | 5° to 45° C (41° to 113° F) |
| Operating Time: | 210 mins Tested at room temperature of 25° C (77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time: | 18 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W Portable Charger (sold separately). |
| CONNECTION | |
| Wi-Fi Operating Frequency: | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol: | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power: | 2.4 GHz: < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (SRRC) < 20 dBm (CE) 5.8 GHz: < 23 dBm (SRRC) < 14 dBm (CE) |
| Bluetooth Operating Frequency: | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP): | < 14 dBm |
| Bluetooth Protocol: | BLE 5.4, BR/EDR |