


| PHYSICAL | |
| Dimensions: | 482mm x 310mm x 60mm |
| Weight: | 5.22 Kg |
| Mounting Points: | 19-inch rack ears |
| Rack Height: | 7 RU |
| VESA Mount: | No |
| ENVIRONMENTAL | |
| Ambient Operating Temperature: | Up to 40 degrees Celsius |
| CONSTRUCTION | |
| Body: | Aluminium with ABS plastic |
| Cooling: | Actively controlled fan and heat sink |
| Touchscreen: | Capacitive touch |
| Tally Light: | LED on front only |
| Multi-Function Buttons: | Power + 6 assignable |
| POWER | |
| Input Voltage: | DC 12V to 16.8V DC |
| Operating Power: | 75W |
| Compatible Batteries: | Connect to either/both DC 4-pin XLR input |
| Battery Voltage: | 14.4V nominal |
| Battery Power: | Single battery input via dedicated 4-pin XLR |
| DC-In Connector: | 1 x 4-pin XLR for included DC power supply |
| D-Tap: | Via third-party D-Tap to 4-pin XLR cable |
| DISPLAY | |
| Size: | 19-inch |
| Resolution: | 3840 x 2160 4K UHD |
| Bit Depth: | 10-bit (8+2 FRC) |
| Backlight Type: | Double Edge-Lit |
| Brightness (cd/m²/nits): | 1200 |
| Aspect Ratio: | 16:9 |
| Colour Gamut: | 100% Rec.709, 99% DCI-P3, 99% NTSC, 87% BT.2020 |
| Calibration Support: | Calibrite Display Pro or Display Plus on PC/Mac with Atomos LANC cable (ATOMCAB018, sold separately) |
| COLOUR PIPELINE | |
| Gamma: | Sony SLog / SLog2 / SLog3 / HLG, Canon C-Log / C-Log2 / C-Log3, ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320, / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic V-Log / HLG, JVC J-Log, Red RedLogFilm / Log3G10 / Log3G12, FujiFilm F-Log, PQ (HDR10), HLG, Nikon N-Log |
| Gamut: | DCI P3, DCI P3+, DCI-P3 D65, Rec709. Sony: S-Gamut / S-Gamut3 / S-Gamut3.cine / BT.2020 / Rec.709. Canon Cinema / Panasonic V Gamut /ARRI Alexa Wide Gamut / JVC LS300. RED DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
| 3D LUT Display: | .Cube format (17 & 33 points supported) |
| 3D LUT Down Stream: | Loop out |
| 3D LUT 50/50: | Yes |
| Monitoring Modes: | Native / HLG / PQ / 3D LUT |
| HDR Output Conversion: | Log / HDR to HLG / PQ |
| VIDEO INPUT | |
| HDMI: | 1 x HDMI (2.0) up to 4K60P |
| Locking Port: | Yes |
| SDI: | 1 x 12G-SDI (6G/3G backwards compatible) |
| Wi-Fi: | No |
| Bit Depth: | 8/10-bit for video |
| Video Chroma Subsampling: | YCbCr 4:2:0 & 4:2:2 |
| HDR Output Conversion: | HDMI auto detection |
| Ethernet: | via NDI HX protocol |
| VIDEO OUTPUT | |
| HDMI: | 1 x HDMI (2.0) up to 4K60P |
| Locking Port: | No |
| SDI Loop Through: | 1 x 12G-SDI |
| Wi-Fi: | No |
| Bit Depth: | 8/10-bit video |
| Video Chroma Subsampling: | 4:2:2 |
| NETWORK | |
| Ethernet: | 1 x RJ45 |
| CONNECTIVITY | |
| USB: | 2 x USB-C 2.0/3.0 |
| Bluetooth: | No |
| LANC: | Yes |
| VIDEO SIGNAL CONVERSION | |
| HDMI to SDI: | Yes |
| SDI to HDMI: | Yes |
| AUDIO OUT | |
| Audio Quality: | 24-bit / 48kHz |
| Audio Codec: | PCM |
| HDMI: | 8-channel, 24-bit (input dependent) |
| SDI: | 12-channel, 24-bit (input dependent) |
| Analog Audio Out: | 2 x 3-pin XLR (male) |
| Speakers: | Mono confidence up to 1.5W |
| Headphone Out: | 3.5mm headphone jack, 2-channel |
| TIMECODE | |
| Embedded: | HDMI & SDI |
| Time of Day: | Yes |
| Wireless AirGlu RF Server and Client: | No |
| Wireless AirGlu BT Server: | No |
| RESOLUTION & FRAME RATES (MONITOR ONLY) | |
| 4K DCI: | Up to 4Kp60 |
| 4K UHD: | Up to UHDp60 |
| 2K DCI 2048 x 1080: | Up to 2Kp60 |
| 1080p: | Up to 1080p120 |
| 1080 PsF: | Only via pulldown to progressive |
| 1080i: | 1080i50 / 1080i60 |
| 720p: | Up to 720p60 |
| SUPPORTED MEDIA | |
| USB: | Atomos certified USB 3.0 media |
| File System: | ExFAT |
| MULTI-INPUT SWITCHING | |
| Quad-View Display: | NDI HX3 only |
| Input Switching: | Yes, NDI HX3 only |
| ON-SCREEN MONITORING TOOLS | |
| Waveform: | 3 sizes – adjustable opacity & brightness |
| RGB Parade: | 3 sizes – adjustable opacity & brightness |
| Vectorscope: | 2 sizes – adjustable opacity & brightness |
| 2x Zoom: | Yes |
| Focus Peaking: | Color selected / threshold setting / color / mono / edges only |
| Atomos False Colour: | Yes, with scale |
| ARRI False Colour: | Yes |
| EL Zone False Colour: | Yes |
| Zebra: | Yes, adjustable |
| Isolate Colour Channel: | Blue Only |
| Cine Frame Guides: | Presets for 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
| Social Frame Guides: | Presets for 9:16, 1:1, 191:1, 4:5 |
| Onion Skin: | Yes |
| Safe Areas: | Action and graphic |
| Grid Markers: | 9 grid |
| Anamorphic Desqueeze: | 1.25x, 1.33x, 1.5x, 1.6x, 1.65x, 1.79x, 1.8x, 2x |
| Display Flip: | Vertical only |
| ONBOARD SIGNAL PROCESSING | |
| 4K UHD Downscale for HD: | Loop out - 4K UHD to FHD |
| DCI Crop: | Loop out - 17:9 to 16:9 crop |
| Pulldown Removal: | 24 / 25 / 30 pSF > 24 / 25 / 30p (2:2 pulldown), 60i > 24p (3:2 pulldown) |
| ACCESSORIES | |
| AC to DC Power Adapter: | Yes, sold separately (ATOMPWR024) |
| Sun Hood: | No |